Accreditation Accredited Engg. Programmes Outside Pakistan(Second Schedule)
Accredited Engg. Programmes Outside Pakistan(Second Schedule)
Second Schedule:
(updated SRO: 1050(1)/2010 Dated: 22nd November 2010)
Following Engineering Programs of various Universities/Institutions outside Pakistan are accredited by Pakistan Engineering Council (PEC):-
Engineering Institution | Recognized Engineering Qualification | |
---|---|---|
1 | Aligarh Muslim University | B.Sc (Engg) |
2 | Andhara University | B.Sc. in Civil, Mechanical or Electrical Engineering from 1950 |
3 | Annamali University | B.E. in Civil, Mechanical, Electrical, or Chemical Engineering from April 1949. |
4 | Banaras Hindu University | B.Sc in Engineering, B.Sc. (Mining), B.Sc. (Met). |
5 | Calcutta University | B.E. Civil, Mechanical or Electrical Engineering, B.E. Met. N.M.E. (Met). |
6 | College of Engineering and Technology Bengal. |
|
7 | Bangladesh University of Engineering & Technology, (Formerly East Pakistan University of Science and Technology) Dhakka. | B.Sc Engineering (1) |
8 | Dacca University | Degree in Engineering |
9 | Aberdeen University | B.Sc. in Engineering (Honours or Ordinary Degree). * |
10 | Adelaide University | B.E. in Civil, Mechanical or Electrical Engineering. |
11 | Birmingham University | B.Sc. in Civil, Mechanical or Electrical Engineering (Honours or Ordinary Degree). |
12 | Bristol University | B.Sc. in Civil, Mechanical or Electrical Engineering (Honours or Ordinary Degree). |
13 | Cambridge University |
|
14 | Cape Town University | B.Sc.in Engineering. |
15 | Dublin University | B.A.I. (Ordinary or with Honours in Engineering). |
16 | Durham University |
|
17 | Edinburgh University | B.Sc. in Engineering |
18 | Glasgow University |
|
19 | Leeds University | B.Sc. in Civil, Mechanical or Electrical or Marine Engineering or Naval Architecture (Honours or Ordinary Degree) |
20 | Liverpool University | B. Engg. in Civil, Mechanical, Electrical or Marine Engineering or Naval Architecture (Honours or Ordinary Degree). |
21 | London University |
|
22 | Manchester University | Certificate in Technology in Mechanical or Electrical Engineering. |
23 | Mc. Gill University, Montreal | B.Sc. in Civil, Mechanical, Electrical, Metallurgical or Mining Engineering (Honours or Ordinary Degree). |
24 | Melbourne University | B.E.C.B. Mech. E, or B.E.E. |
25 | National University of Ireland | B.E. |
26 | New Zealand University | B.E. in Civil, Mechanical or Electrical Engineering. |
27 | Oxford University | B.A. with Honours in Engineering Science, Final Honours School. |
28 | Queens University | B.Sc. in Engineering |
29 | Queensland University | B.E. in Civil, Mechanical or Electrical Engineering. |
30 | Rangoon University | B.Sc. in Engineering |
31 | Sheffield University |
|
32 | South Africa University | B.Sc. in Engineering obtained before 1921. |
33 | St. Andrews University | B.Sc. in Engineering |
34 | Sydney University | B.E. in Civil or Mechanical and Electrical Engineering. |
35 | Victoria University, Manchester |
|
36 | Wales University | B.Sc. in Civil, Mechanical, or Electrical Engineering. |
37 | Western Australia University | B.E |
38 | Witwaterarnd University, Johannesburg | B.Sc. in Civil, Mechanical or Electrical Engineering. |
39 | American Universities/ Institutions. | Degrees and Diplomas of only those American Engineering Institutions the curricula of which has been accredited by the Accreditation Board of Engineering and Technology, provided they have actually been taken after a full course of studies of not less than three years in such Institutions, any period of exemption granted by the Institutions being included in reckoning these three years. |
* These Degrees will be accepted only if taken after three years, study and the passing of the regular examination in these Universities. The conditions as to three years, study will not, however, apply to those candidates who have taken a Degree which exempts them from a part of the University course, and have taken one of these Degrees in less than three years in accordance with the regulations of the University concerned. | ||
40 | Agra University | B.Sc. Engg (2) |
41 | Allahabad University | B.Sc. Engg/B.E |
42 | Awadesh Partap Singh University (Rewa M.P.) | B.E |
43 | Bangalore University | B.E |
44 | M.S. University of Baroda | B.E |
45 | Bhagalpur University | B.Sc. Engg |
46 | Bhopal Vishwa Vidyalaya | B.E |
47 | University of Bihar | B.Sc. Engg. |
48 | University of Bombay | B.E |
49 | University of Burdwan | B.E. |
50 | University of Calicut | B.Sc. Engg. |
51 | University of Delhi | B.Sc. Engg. |
52 | Dibrugarh University | B.E |
53 | Gauhati University | B.E. |
54 | University of Gorakhpur | B.E. |
55 | Gujrat University, Jammagar | B.E. |
56 | University of Indore | B.E. |
57 | University of Jabalpur | B.E. (Hons). |
58 | Jadevpur University | B.E. |
59 | Hiwagi University, Gwaliar | B.E. |
60 | University of Jodhpor | B.Sc. Engg |
61 | Kanpur University | B.E. |
62 | Karnatak University, Dharwar | B.E |
63 | University of Kashmir, Srinagr | B.Sc. Engg. |
64 | Kurk Shetra University | B.E. |
65 | University of Madras | B.E. |
66 | Madurai University | B.E. |
67 | Marathwada University, Aurangabad. | B.E |
68 | University of My-sore | B.E |
69 | Nagpur University | B.E. |
70 | University of North Bengal, Dar Jeeling | B.E. |
71 | Osamania University, Hyderabad | B.Sc. Engg |
72 | Punjab University, Chandigarh | B.Sc. Engg |
73 | Patna University | B.Sc. Engg |
74 | University of Poona | B.E. |
75 | Punjab University, Patiala | B.E. |
76 | University of Travancore | B.Sc. Engg. |
77 | University of Rajistan, Jaipur | B.E. |
78 | Ranchi University | B.Sc. Engg. |
79 | Ravi Shankar University | B.E. |
80 | Sambalpur University | B.Sc. Engg. |
81 | Sardar Patel University Vallabh vidyanagar | B.E. |
82 | Saurashtra University, Rajkot | B.E. |
83 | Shivji University, Kolhapur | B.E. |
84 | South Gujrat University, Surat | B.E. |
85 | Sri Vankateswara University, Tirupati | B.E. |
86 | Vikram University, Ujjan | B.E. |
87 | Mahatama Phule Krishi Vidyapeath, Rahuri (Maharashtra) | B.Sc. Engg. |
88 | Punjab Agricultural University, Ludhiana | B.Sc. Engg. |
89 | Punjab Rao Krishi Vidyapeeth, Akola | B.Sc. Engg. |
90 | The Institution of Engineering, India. | Section A&B Diploma with Corporate Membership shall be recognised engineering qualification only when granted before 27th July, 1998. |
91 | Birla Institute of Technology and Science, Pilani | B.E. (Hons). |
92 | Indian Institute of Science, Banglore | B.E. |
93 | University of Rajshahi, Bangladesh | B.Sc Engg. Civil, Elect & Mechanical. |
94 | Middle East Technical University Ankara, Turkey |
|
95 | Kabal University, Afghanistan. | B.Sc. Engg. Civil, Elect & Mechanical. |
96 | Al-Fateh University Tripoli, Libya |
|
97 | Basra University, Iraq | B.Sc. Engg. Civil, Elect, Mech. Chem. & Petroleum. |
98 | Abadan Institute of Technology, Iran | B.Sc. Engg. Chem. |
99 | Shiraz University, Iran | B.Sc. Engg. Civil, Elect, Mech. Chem. & Petroleum. |
100 | Shoubra Ein Shams University, Cairo, Egypt. | B.Sc. Engg. Civil, Elect, Mech. & Chem. |
101 | University of the Philippines, Manila. | B.Sc. Engg. |
102 | University of Waterloo, Canada | B.Sc. Engg. |
103 | University of East Africa, Nairobi | B.Sc. Engg. Civil, Elect & Mechanical. |
104 | Concordea University, Montreal, Canada. | B.E. Civil, Elect, & Mech. |
105 | University of Ottawa, Canada | B.Sc. Engg. Chem, Civil, Mech. & Elect. |
106 | University of Hull, Yorkshire, U.K | B.Sc. Engg. Civil, Elect, Chem & Mech. |
107 | University of Newcastle upon Tyne, England | B.Sc. Engg. Civil, Elect, Chem. & Mech. |
108 | University of Dundee, England | B.Sc. Engg. Civil, Elect. :& Mechanical. |
109 | University of Aston, Birmingham, England. | B.Sc. Engg. Civil, Elect & Mechanical. |
110 | University of Surrey, England. | B.Sc. Engg. Civil, Elect & Mechanical. |
111 | Engineering Council UK | "Chartered Engineer"* *shall be eligible to be registered as Professional Engineer. |
112 | West Germany | Diploma Ing. Civil, Elect, Mech, Industrial , Nuclear, Matall. |
113 | USSR | M.Sc Engg in different fields of Engineering. 5 years course. |
114 | Republic of Socialist, Romania | M.Sc. Engg. 5 years course. |
115 | Austria | Diploma Ing. |
116 | Czechoslovakia | Diploma Ing. |
117 | Diploma Ing. | Diploma Ing. |
118 | Hungary. | Diploma Ing. |
119 | Italy | Dottor Ing (Equivalent of B.E). |
120 | Switzerland | Diploma Ing. |
121 | Yugosalavia | Diploma Ing. |
122 | TSINGHUA University, Peking (Peoples Republic of China) | B.Sc Engg. (Civil) |
123 | University of Salford, Salford, England. | B.Sc. Mech. Engineering. |
124 | Beijing University of Iron & Street Technology (People Republic of China) | B.E. Metallurgy. |
125 | Council of National Academic Award (CNAA), U.K. | B.Sc. Engineering |
126 | Warwick University, Coventry CV4 7AL, U.K. | B.Sc. Civil Engineering. |
127 | Lakehead University, Canada. | B. Engg. (Civil) |
128 | Higher Institute of Mech & Elect Engg. Sofia, Bulgaria. | Diploma in Mech. Engg. (Equivalent to B.Sc. Engg.) |
129 | American University of Beirut. | B.Sc. Engg. |
130 | Technical University of GDANSK, Poland. | M.Sc Engg. (Equivalent to B.Sc. Engg). |
131 | Facultry of Engg. Giza, Eqypt. | B.E. Mechanical |
132 | University of Hull, U.K. | B.Sc Elect. Engineering. |
133 | Memorial University of New Foundland, Canada. | B. Engineering. |
134 | Chalmers University of Tech. Gothenburg, Sweden. | M.Sc. M.E. (Equivalent to B.Sc. Engg). |
135 | South Western University Cebu City Philippines. | B.S. Civil, Electrical and Mechanical Engg. Awarded before 16-2-1998. |
136 | Adamson University, Manila. | B.S. Electrical, Mechanical, Civil, Industrial, Electronics and Computer Engg. |
137 | Far Eastern University, Manila. Philippines. | B.Sc. Electrical, Mechanical and Civil Engg. awarded before 16-2-1998. |
138 | Saint Louis University Baguio City, Philippines. | B.S. Electro & Comm. Engg. B.S. Civil, Elect. & Mech. Engg. |
139 | PATS School of Aeronautics, Manila, Philippines. Withdrawn Vide SRO 1011(1)92 dated 18-10-1992. | B.Sc. Elect/Electro Engg. |
140 | Layceum of the Philippine Manila. | B.S. Electrical, Mechanical Civil and Electronics Engg Awarded before 16-02-1998. |
141 | MAPUA Institute of Technology, Manila. | B.S. Electrical, Mechanical, Civil and Electronics Engg. |
142 | University of Salahuddin, Iraq | B.Sc. Elect Engineering. |
143 | King Abdul Aziz University, Jeddah, Saudi Arabia. | B.Sc. Civil Engg. |
144 | Bogazici University, Istanbul, Turkey | B.Sc. Mech. Engg. |
145 | University of Electro-Communication, Tokyo, Japan. | B.E. Electronics. |
146 | University of Nigeria, NSUKKA, Nigeria. | B.E. Elect/Electronics. |
147 | Ahmadu Bello University, Zaria, Nigeria. | B.E. (Civil) |
148 | Zakazik University, Faculty of Engg. Shoubra, Cairo, Egypt. | B.Sc. Engg. (Elect) |
149 | City University of London. U.K. | B.Sc. Civil Engg. |
150 | University of Dar-us-Salam, Tanzania. | B.Sc. C.E. |
151 | University of Alberta, Alberta, Canada. | B.Sc. C.E. |
152 | College of Engg, Mosul University, Mosul, Iraq. | B.Sc. Mech. Engg. |
153 | Rangoon Institute of Tech., Gyogon Insein P.C. Rangoon. | B.E. (Civil). |
154 | University of Lagos, Nigeria. | B.Sc. Elect. Engg. |
155 | Kuwait University, Faculty of Engg. and Petroleum. | B.Sc. Civil Engg. |
156 | University of Petroleum & Minerals Daharan, Saudi Arabia. | B.Sc. in Computer Science Engg. |
157 | Tong Ji University Shanghai, Peoples Republic of China. | B.Sc. Structural Engg. |
B.S. Engineering degrees acquired by the candidates with the pre-admission qualifications of (a) HSC (Pre-engg./ Diploma of Associate Engineer)/B.Sc (Pre-engg.) or (b) B.Tech(Pass) or (c) B.Tech. (Hons) in a period of four, three and two academic years respectively with the course units | credit hours as prescribed by the Council, all excluding the period of summer semesters, shall be the recognized engineering qualifications granted by the following Universities | Institutions in Philippines. | ||
158 | Central Philippines University Hoilo City. | B.S. Engg. |
159 | University of San Carlas Cebu City. | B.S. Engg. |
160 | University Santo Tomas Manila. | B.S. Engg. |
161 | New Era College Quezon City Philippines | B.S. Electrical, Civil Mechanical, Electronics and Industrial Engg. awarded before 16-2-1998. |
162 | Central College of Philippines | B.S. Electrical, Mechanical and Computer Engg. awarded before 16-2-1998. |
163 | Feati University Philippines | B.S. Electrical, Mechanical Civil, Electronics and Industrial Engg. awarded before 16-2-1998. |
164 | Hohai University Nanjing, China. | B.Sc. (Civil) Engg. |
165 | Shanghai University of Technology, China. | B.Sc. (Mech) Engg. |
166 | Eastern Mediterranean University, Turkey, North Cyprus. | B.Sc. in Civil, Mechanical, Electrical, Electronics, Computer and Industrial Engineering. Acquired by candidates with pre-admission qualifications of HSC pre-engineering (minimum 50% marks) or Diploma of Associate Engineers (minimum 60% marks) in the relevant discipline, in a period of four calendar years, with no exemption granted for higher education, including study during summer vacations. |
167 | University of Wollongong, Australia. | B.Sc. (Civil) Engg. |
168 | Naugarhar Faculty of Engg. Kabul University. | B.Sc. (Civil) Engg. |
169 | Yildiz University, Turkey. | B.Sc. (Elect) Engg. |
170 | National University, Somalia. | B.Sc. (Civil) Engg. |
171 | University of Maiduguri, Nigeria. | B.Sc. (Civil) Engg. |
172 | Polytechnic Institute, Kabul. | M.Sc. Engg. in different field of Engineering 5 years course. |
173 | Newcastle Upon Tyne Poytechnic, U.K. | B.E. Communication & Electronics |
174 | Huazhong University of Science and Technology, China. | B.E. (Elect). |
175 | Jiao-gong University, China. | B.Sc. (Elect.) Engg. |
176 | Shanghai University of Science and Tech., China. | B.Sc. (Elect.) Engg. |
B.S Engineering degrees acquired by the candidates in a period of four, three and two academic years with the pre-admission qualifications of (a) H.Sc. (Pre-Engg) | Diploma of Associate Engineer | B.Sc. (Pre-Engg) or (b) B. Tech (Pass) or (c) B. Tech (Hons) respectively with the course units | credit hours as prescribed by the Council, all excluding the period of summer semester, shall be the recognized engineering qualifications granted by the following universities | institutions in Philippines. | ||
177 | The Manuel L. Quezon University Philippines. | B.S. Engg. awarded before 16-2-1998. |
178 | The University of Manila, Philippines. | B.S. Engg. awarded before 16-2-1998. |
179 | Air Link International Aviation School Manila. | B.S. Engg. awarded before 16-2-1998. |
180 | Virgen Milagrosa Educational Institution Inc. Philippines. | B.S. Engg. awarded before 16-2-1998. |
181 | U.K. Universities / Institutions. | Minimum Bachelor level Accredited Engineering Degree Programs in the list issued by the Engineering Council U.K. in the year 1993 and their subsequent up-dated versions provided it is achieved in a minimum of 16 years. |
182 | European Universities / Institutions | Accredited Engg. Degree programmes as per Index published by the European Federation of National Engineering Association (FEANI) Paris, France in the year 1992 and their subsequent up-dated versions. |
183 | Canadian Universities / Institutions. | Accredited Engineering Degree programmes in the list issued by Canadian Engineering Accreditation Board in the year 1995 and their subsequent up-dated versions. |
184 | Australian Engineering Universities / Institutions. | Accredited Engineering Degree Programmes as per Australian engineering course recognised by the Institution of Engineers Australia in the year 1994 and their subsequent up-dated versions. |
185 | Istanbul University, Turkey. | B.Sc/B.E. Electronics Engineering. |
186 | Bangladesh Institute of Technology (Rajshahi, Khulna & Chittagong) Bangladesh |
|
187 | Frederick Institute of Technology, Nicosia Cyprus. |
(Accredited w.e.f 1990 pass years) Acquired by candidates with pre-admission qualifications of HSC pre-engineering (minimum 50% marks) or Diploma of Associate Engineers (minimum 60% marks) in the relevant discipline, in a period of four calendar years, with no exemption granted for higher education, including study during summer vacations. |
188 | Near East University Lefcosia, TRNC, North Cyprus. | B.Sc. Civil Engineering ( Admitted in 1992 and after) B.Sc. Electrical & Electronics Engineering (Admitted in 1991 and after) B.Sc. Computer Engineering (Admitted in 1991 and after). Acquired by candidates with pre-admission qualifications of HSC pre-engineering (minimum 50% marks) or Diploma of Associate Engineers (minimum 60% marks) in the relevant discipline, in a period of four calendar years, with no exemption granted for higher education, including study during summer vacations. |
B.S. Engineering Degree acquired by the candidates in a period of four, three and two academic years with the pre-admission qualifications of (a) H.Sc. (Pre-Engg.) /Diploma of Associate Engineer / B.Sc. (Pre-Engg.) or (b) B. Tech (Pass) or (c) B. Tech (Hons) respectively with the course units / credit hours as prescribed by the Council, all excluding the period of summer semester, shall be the recognised engineering qualifications granted by the following universities / Institutions in Philippines:- | ||
189 | Technological University of Philippines. Manila. | B.Sc. (Electrical Engineering). |
190 | University of East Manila, Philippines. | B.Sc. (Civil Engineering). |
191 | University of Tokyo, Japan | B.E. Nuclear Engineering. |
192 | South East University, Nanjing, China. | B.E. Civil |
Candidates who after passing H.Sc (Pre-Engineering) or equivalent examination with minimum 50% marks in aggregate, obtain the qualifications stated against each. | ||
193. | Russian Federation | Minimum 5 years engineering programme (excluding the duration for study of Russian language) leading to the degree of "M.Sc. Engineering" or "Engineer" from an institution accredited by the Ministry of Education of Russian Federation (Persons admitted in 1992 & after). |
194 | Ukraine | Minimum 5 years engineering programme (excluding the duration for study of Ukraine language) leading to the degree of "M.Sc. Engineering" or "Engineer", from a institution accredited by the Ministry of Education of Ukraine (Persons admitted in 1992 & after). |
Candidates who after passing HSC (Pre-Engineering) or equivalent examination with minimum 50% marks in aggregate, obtain the following qualifications: | ||
195 | Former Soviet Union Republics (Excluding Russia and Ukraine). | Minimum 5 years engineering programme (excluding the duration for study for regional language) leading to the degree of "M.Sc. Engineering" or "Engineer' from an institution accredited by the Ministry of Education of the respective Republic. |
196 | Islamic University of Technology, Dhaka, Bangladesh |
|
197 | Hacettepe University Ankara-Turkey | Bachelor of Science in Chemical Engineering |
B.S. Engineering degrees acquired by the candidates with the pre-admission qualifications of (a) HSC (Pre-Engg. /Diploma of Associate Engineer) / B.Sc (Pre-Engg.) or (b) B. Tech (Pass) or (c) B. Tech (Hons) in a period of four, three and two academic years respectively with the course units | credit hours as prescribed by the Council, all excluding the period of summer semesters, shall be the recognized engineering qualifications granted by the Universities | Institutions in Philippines. | ||
198 | European University of Lefke, Turkish Republic of Northern Cyprus |
|